Skip to main content
San Carlos St. between 4th & 5th | P.O. Box 5245 | Carmel-by-the-Sea, CA 93921 | 831-626-9056 | 1-800-999-8788

Room Rates

Room Bath Bed Fireplace Sq.Ft. 6/16 - 10/15 10/16 - 6/15
Room: 40 - "Stafford" Bath: SH Bed: K Fireplace: Yes Sq.Ft.: 275 6/16 - 10/15: $225-300* 10/16 - 6/15: $185-225*
Room: 41 - "Windsor" Bath: Full Bed: K/Q Fireplace: Yes Sq.Ft.: 275 6/16 - 10/15: $260-340* 10/16 - 6/15: $225-265*
Room: 42 - "Mayfair" Bath: Full Bed: Queen/Twin Fireplace: Yes Sq.Ft.: 275 6/16 - 10/15: $260-340* 10/16 - 6/15: $225-265*
Room: 43 - "Regency" Bath: Full Bed: K Fireplace: Yes Sq.Ft.: 275 6/16 - 10/15: $225-300* 10/16 - 6/15: $185-225*
Room: 44 - "Eton" Bath: Full Bed: K Fireplace: Yes Sq.Ft.: 275 6/16 - 10/15: $225-300* 10/16 - 6/15: $185-225*
Room: 45 - "Ashley" Bath: SH Bed: Q Fireplace: No Sq.Ft.: 200 6/16 - 10/15: $200-245* 10/16 - 6/15: $165-200*
Room: 47 - "Oxford" Bath: Full Bed: K Fireplace: Yes Sq.Ft.: 425 6/16 - 10/15: $255-325* 10/16 - 6/15: $220-260*
Room: 52 - "Greenwich" (ADA) Bath: SH Bed: K Fireplace: No Sq.Ft.: 300 6/16 - 10/15: $225-300* 10/16 - 6/15: $185-225*
Room: 65 - "Stephenson 5" Bath: SH Bed: Q Fireplace: No Sq.Ft.: 200 6/16 - 10/15: $200-245* 10/16 - 6/15: $165-200*
Room: 2 - "Chelsea" Bath: SH Bed: K Fireplace: Yes Sq.Ft.: 250 6/16 - 10/15: $255-325* 10/16 - 6/15: $220-260*
Room: 3 - "Sommerset" Bath: SH Bed: K Fireplace: Yes Sq.Ft.: 250 6/16 - 10/15: $225-300* 10/16 - 6/15: $185-225*
Room: 4 - "Essex" Bath: SH Bed: Q Fireplace: Yes Sq.Ft.: 225 6/16 - 10/15: $200-245* 10/16 - 6/15: $165-200*
Room: 5 - "York" Bath: SH Bed: Q Fireplace: Yes Sq.Ft.: 225 6/16 - 10/15: $200-245* 10/16 - 6/15: $165-200*
Room: 46 - "Bedford" Bath: Full Bed: K Fireplace: Yes Sq.Ft.: 425 6/16 - 10/15: $255-325* 10/16 - 6/15: $220-260*
Room: 48 - "St. Anne" Bath: 1/2 Bed: K Fireplace: Yes Sq.Ft.: 300 6/16 - 10/15: $255-325* 10/16 - 6/15: $220-260*
Room: 49 - "Dickens" Bath: Full Bed: K Fireplace: Yes Sq.Ft.: 300 6/16 - 10/15: $255-325* 10/16 - 6/15: $220-260*
Room: 51 - "Penthouse Suite" Bath: Small Tub Bed: K/K/Rollaway Fireplace: Yes Sq.Ft.: 950 6/16 - 10/15: $485-595* 10/16 - 6/15: $375-525*
Room: 1 - "Cambridge" Bath: Small Tub Bed: King/Twin/Twin Fireplace: Yes Sq.Ft.: 600 6/16 - 10/15: $395-495* 10/16 - 6/15: $295-395*
Room: 62 - "Stephenson 2" Bath: SH Bed: King/Queen/Twin Fireplace: No Sq.Ft.: 575 6/16 - 10/15: $395-495* 10/16 - 6/15: $295-395*
Room: 63 - "Stephenson 3" Bath: Full Bed: King/Twin Fireplace: No Sq.Ft.: 350 6/16 - 10/15: $295-375* 10/16 - 6/15: $235-295*
Room: 64 - "Stephenson 4" Bath: Full Bed: King/Twin Fireplace: No Sq.Ft.: 350 6/16 - 10/15: $295-375* 10/16 - 6/15: $235-295*
Room: 99 - "Dolores Suite I" Bath: SH Bed: 2 Bedroom King/Queen/Sofabed Fireplace: Yes Sq.Ft.: 750 6/16 - 10/15: $425-495* 10/16 - 6/15: $350-425*
Room: 100 - "Dolores Suite 4" Bath: SH Bed: King/Sofabed Fireplace: No Sq.Ft.: 525 6/16 - 10/15: $295-375* 10/16 - 6/15: $235-295*
Room: 102 - "Stephenson House" Bath: Full Bed: King/Queen/Twin Fireplace: Yes Sq.Ft.: 850 6/16 - 10/15: $485-595* 10/16 - 6/15: $375-525*

*Rates for holidays, special events and high demand dates are higher.
*Room rates are subject to change at any time.
Standard Pet fee $25.00 per night/per pet
Check-in time is 3:00pm and check-out time is 11:00am.

Member - CLIA, California Lodging Industry Association
Member
California Lodging
Industry Association